Same dynasties, shuffled classes, a few real risers and one or two sad declines — and the test that ties all of it back to soccer.
| # | Program | Class | Enroll | SEI | NFL | Record | Win% |
|---|---|---|---|---|---|---|---|
| 1 | Maryville Red Rebels D-I | 6A | 1637 | 67 | 4 | 135-20-0 | 87.1 |
| 2 | Oakland Patriots D-I | 6A | 1914 | 64 | 2 | 150-11-0 | 93.2 |
| 3 | Alcoa Tornadoes D-I | 3A | 677 | 67 | 6 | 149-11-1 | 92.9 |
| 4 | Ensworth Tigers D-II | II-AA | 488 | — | 7 | 77-48-0 | 61.6 |
| 5 | Fulton Falcons D-I | 4A | 896 | 42 | 3 | 66-58-0 | 53.2 |
| 6 | Brentwood Academy Eagles D-II | II-AA | 478 | 97 | 12 | 96-32-1 | 74.8 |
| 7 | Lipscomb Academy Mustangs D-I | 4A | 468 | — | — | 76-55-0 | 58.0 |
| 8 | Christ Presbyterian Academy Lions D-I | 3A | 515 | — | 1 | 112-39-0 | 74.2 |
| 9 | Greeneville Greene Devils D-I | 4A | 933 | 47 | — | 127-17-0 | 88.2 |
| 10 | Houston Mustangs D-I | 6A | 1925 | 99 | 2 | 81-51-0 | 61.4 |
| 11 | Page Patriots D-I | 5A | 1353 | 57 | — | 114-32-0 | 78.1 |
| 12 | Summit Spartans D-I | 5A | 1637 | 91 | — | 81-53-0 | 60.4 |
| 13 | Montgomery Bell Academy Big Red D-II | II-AA | 1146 | 96 | 9 | 91-43-0 | 67.9 |
| 14 | Baylor Red Raiders D-II | II-AA | 765 | — | 7 | 88-39-0 | 69.3 |
| 15 | Pearl Cohn Firebirds D-I | 3A | 524 | 63 | 4 | 123-29-0 | 80.9 |
| 16 | Tullahoma Wildcats D-I | 4A | 1077 | 48 | 2 | 70-54-0 | 56.5 |
| 17 | Mccallie Blue Tornado D-II | II-AA | 1456 | — | 5 | 106-32-1 | 76.6 |
| 18 | Memphis University School Owls D-II | II-AA | 856 | 81 | 1 | 87-41-1 | 67.8 |
The names barely changed. Alcoa Tornadoes, Baylor Red Raiders, Brentwood Academy Eagles, Christ Presbyterian Academy Lions, Ensworth Tigers, Fulton Falcons all sit in the top tier of both the historic and modern windows — Tennessee football has a remarkably stable aristocracy.
| # | Program | Class | Record | Sched ELO | Win% |
|---|---|---|---|---|---|
| 1 | Baylor Red Raiders D-II | II-AA | 12-0 | 2080 | 100 |
| 2 | Oakland Patriots D-I | 6A | 15-0 | 1937 | 100 |
| 3 | Page Patriots D-I | 5A | 15-0 | 1904 | 100 |
| 4 | Nashville Christian Eagles D-I | 1A | 13-0 | 1882 | 100 |
| 5 | Westview Chargers D-I | 3A | 14-0 | 1828 | 100 |
| 6 | Ravenwood Raptors D-I | 6A | 14-1 | 2005 | 93 |
| 7 | Alcoa Tornadoes D-I | 3A | 14-1 | 1908 | 93 |
| 8 | Huntingdon Mustangs D-I | 1A | 14-1 | 1864 | 93 |
| 9 | Gatlinburg Pittman Highlanders D-I | 3A | 14-1 | 1784 | 93 |
| 10 | Southwind Jaguars D-I | 5A | 13-1 | 1912 | 93 |
| 11 | Battle Ground Academy Wildcats D-II | II-AA | 13-1 | 1905 | 93 |
| 12 | Milan Bulldogs D-I | 3A | 12-1 | 1848 | 92 |
| 13 | East Robertson Indians D-I | 2A | 12-1 | 1807 | 92 |
| 14 | Brentwood Academy Eagles D-II | II-AA | 11-1 | 1965 | 92 |
| 15 | Boyd Buchanan Buccaneers D-I | 2A | 11-1 | 1848 | 92 |
Page and Oakland ran the table, but Baylor played the brutal slate — the highest strength-of-schedule of any team in the state, against Division II competition that doesn't schedule cupcakes.
Summit, a Spring Hill school that opened as Williamson County's suburbs sprawled south, is the clearest come-up in the state. The hardest fall belongs to Maplewood — a historic Nashville program — a reminder that football fortunes track neighborhoods, enrollment, and consolidation as much as coaching.
Two decades and two Supreme Court rulings after the divisions were drawn, Division II still beats Division I 67.6% of the time cross-division — essentially unchanged from the 68.5% of the historic era. The split organized the imbalance into its own bracket. It never erased it.
One class up or down is close to a coin flip — the smaller school still wins 47.3% of the time. Stretch the gap to four classes (a 1A program against a 6A) and the upset rate collapses to 10.0%. Size is nearly irrelevant between neighbors and nearly destiny at the extremes.
The three Tennessees split the spoils differently. East Tennessee has banked the most state titles (142), powered by the Maryville–Alcoa axis. Middle Tennessee grades out strongest on the field (median peak ELO 1837) as Nashville's suburbs balloon. And West Tennessee, the poorest corner, still sends the most players to the NFL (152). That regional split is the football mirror of what the East Tennessee and regional soccer reports found — except soccer's map tilts toward wherever the money is, and football's does not.
| Program | Recruit pts | Signees | Top star | Peak ELO |
|---|---|---|---|---|
| Brentwood Academy Eagles | 74 | 49 | ★★★★ | 2118.2 |
| Oakland Patriots | 56 | 32 | ★★★★★ | 2183.7 |
| Ensworth Tigers | 53 | 29 | ★★★★ | 2128.2 |
| Baylor Red Raiders | 46 | 28 | ★★★★ | 2075.5 |
| Whitehaven Tigers | 44 | 32 | ★★★★ | 2048.6 |
| Lipscomb Academy Mustangs | 42 | 23 | ★★★★ | 2111.6 |
| Pearl Cohn Firebirds | 41 | 27 | ★★★★ | 2072.8 |
| Ravenwood Raptors | 38 | 22 | ★★★★ | 2052.0 |
| Christ Presbyterian Academy Lions | 36 | 25 | ★★★★ | 2107.9 |
| Mccallie Blue Tornado | 30 | 20 | ★★★★ | 2066.7 |
Mostly, yes. A program's ten-year recruiting haul tracks its peak ELO at r = +0.52 — the best rosters and the best records are the same schools. But the tier of talent is what separates the contenders: schools that have landed at least one five-star carry a median peak ELO of 1997, versus 1972 for four-star ceilings and 1878 for programs topping out at three-stars. One blue-chipper is worth more than a deep class of solid ones.
And the blue-chip talent clusters in the trenches and the secondary, not under center — where Tennessee's four- and five-stars actually play: OL · 20 DB · 19 LB · 16 WR · 15 DL · 14 RB · 10 QB · 6 TE · 6
Everything above is football looking at itself. The reason it lives on a soccer site is the comparison — and that comparison gets its own report. The short version: a school being good at football barely tells you whether it is good at soccer. Soccer strength tracks school wealth at r = +0.38 while football tracks it at just r = +0.24; small schools actually spring more upsets in football (47.3%) than in soccer (39.1%); and the NFL factories that also win at soccer are, without exception, the wealthy privates. What carries over between the two sports is not skill — it is affluence.